West District SASA - Sr SC Champ - Organization License 
2018 WD Long Course Championships - Round 1 - 03/02/2018 to 04/02/20
 
 Event 404  Girls 12 Year Olds 400 LC Metre IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 McCappin, Lexine       12 Alloa             6:14.29    6:04.76  
       37.97    45.65    48.49    47.07
       51.10    51.83    42.11    40.54
  2 McArthur, Millie       12 Lanark            6:18.00    6:06.14  
       40.25    48.30    46.73    45.54
       51.55    51.70    41.77    40.30
  3 Niven, Victoria        12 Co Glasgow ST     6:22.50    6:17.93  
       42.55    53.06    47.70    46.68
       54.36    53.16    41.49    38.93
  4 Kirkham, Ava           12 Grangemouth       6:27.50    6:19.66  
       42.53    49.76    49.48    49.73
       50.78    52.30    44.06    41.02
  5 Gilmore, Kirsty        12 Hamilton          6:34.90    6:38.22  
       43.49    54.35    48.32    49.32
       56.52    59.60    44.22    42.40
  6 Stark, Katie           12 East Kilbride     6:46.10    6:55.87  
       43.57    55.62    52.69    51.64
       59.43  1:00.62    46.85    45.45
 
 Event 404  Girls 13 Year Olds 400 LC Metre IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hughes, Leigha         13 Ren 96 ST         5:31.20    5:35.10  
       35.86    41.91    43.64    41.79
       48.25    48.62    38.32    36.71
  2 Hughes, Erin           13 Bellshill Sharks  5:47.50    5:48.29  
       36.87    42.86    46.57    43.39
       50.29    49.99    40.71    37.61
  3 Stevenson, Ella        13 Bellshill Sharks  5:43.90    5:48.42  
       37.70    44.14    45.06    43.75
       51.54    52.30    38.01    35.92
  4 Horn, Jori             13 Rutherglen        6:10.19    5:56.37  
       35.40    45.12    46.91    45.33
       51.66    52.84    41.02    38.09
  5 Ferguson, Mia          13 East Kilbride     6:02.20    6:09.16  
       38.61    48.88    47.03    44.94
       53.34    56.37    40.61    39.38
  6 Milne, Holly           13 Grangemouth       6:03.60    6:18.15  
       39.95    47.10    45.88    44.96
       57.76    57.01    42.52    42.97
  7 Wilson, Beth           13 Cumbernauld       6:06.20    6:21.22  
       39.82    51.03    48.23    47.28
       55.69    55.85    42.26    41.06
 -- Faulds, Ayumi          13 Co Glasgow ST     5:48.40         DQ  
 
 Event 404  Girls 14 Year Olds 400 LC Metre IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Shanahan, Katie        14 Co Glasgow ST     4:53.80    5:00.55  
       32.07    37.13    37.90    38.22
       41.76    43.72    36.29    33.46
  2 McQueenie, Elise       14 Co Glasgow ST     5:22.80    5:28.41  
       33.43    40.42    41.30    39.57
       48.76    49.32    38.95    36.66
  3 Mulholland, Skye       14 East Kilbride     5:27.60    5:33.86  
       35.67    40.52    43.04    42.06
       49.72    48.91    38.59    35.35
  4 Knight, Alice          14 Bo'ness           5:25.30    5:37.18  
       35.04    44.00    42.69    42.68
       45.95    48.31    40.83    37.68
  5 Augier, Rebecca        14 East Kilbride     5:24.70    5:37.84  
       35.32    40.30    43.14    40.88
       51.78    53.24    37.81    35.37
  6 Cannon, Molly          14 Inverclyde        5:32.80    5:38.14  
       34.99    42.11    44.58    43.82
       48.24    47.88    38.88    37.64
  7 Collins, Imogen        14 Bellshill Sharks  5:31.10    5:40.90  
       35.36    44.17    43.33    42.63
       49.49    48.74    39.86    37.32
 
 Event 404  Girls 15 Year Olds 400 LC Metre IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Grant, Rachael         15 Ren 96 ST         5:19.00    5:25.40  
       33.45    38.62    41.27    40.55
       47.98    48.64    38.02    36.87
  2 Fitzgerald, Elise      15 East Kilbride     5:47.20    5:31.17  
       31.75    39.20    42.30    41.54
       50.32    51.37    37.80    36.89
  3 Stevenson, Heather     15 Lanark            5:39.20    5:46.53  
       36.36    43.68    45.69    45.01
       48.44    49.61    39.44    38.30
  4 McArthur, Abbigail     15 Lanark            5:42.40    5:50.79  
       36.48    43.95    44.03    43.19
       52.09    52.65    39.80    38.60
  5 Archer, Sophie         15 Alloa             5:43.95    5:53.49  
       36.53    44.07    47.08    45.25
       51.61    51.83    40.22    36.90
  6 Rae, Mia               15 Lanark            5:54.60    6:05.22  
       39.05    50.96    42.51    41.92
       54.20    53.79    42.89    39.90
 
 Event 404  Girls 16 & Over 400 LC Metre IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Brown, Yvonne          16 East Kilbride     5:14.43    5:10.57  
       32.44    38.32    40.54    40.75
       42.60    43.21    36.63    36.08
  2 Scully, Emma           17 Co Glasgow ST     5:05.40    5:12.69  
       33.35    38.39    39.55    38.03
       44.92    45.48    38.05    34.92
  3 Wetherell, Lauren      16 Co Glasgow ST     5:21.90    5:19.22  
       33.17    38.05    41.75    40.67
       47.29    47.36    36.09    34.84
  4 Miller, Lisa           17 East Kilbride     5:18.80    5:22.83  
       33.59    38.78    41.92    40.40
       48.20    47.73    36.57    35.64
  5 Wallace, Clare         16 Ren 96 ST         5:16.70    5:25.63  
       33.49    40.64    42.26    41.58
       47.81    48.08    36.29    35.48
  6 Meldrum, Alice         16 East Kilbride     5:15.70    5:25.80  
       34.43    38.97    41.42    40.57
       48.86    47.86    38.61    35.08
  7 McClafferty, Shiona    18 Lanark            5:34.70    5:45.91  
       35.98    43.99    45.45    45.19
       48.19    48.46    39.98    38.67
  8 Barrett, Kirsten       17 W Dunbarton       5:38.29    5:53.99  
       35.50    41.93    44.32    42.56
       56.50    55.63    39.33    38.22
 -- Johnston, Nina A       16 Cumbernauld       5:26.80         DQ