West District SASA - Sr SC Champ - Organization License 
2018 WD Long Course Championships - Round 1 - 03/02/2018 to 04/02/20
 
 Event 303  Girls 11 Year Olds 400 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Ren, Heidi             11 Co Glasgow ST     5:50.40    5:32.59  
       36.42    41.11    44.67    43.76
       44.66    43.66    39.56    38.75
  2 Sabharwal, Lara        11 Rutherglen        6:46.50    5:50.74  
       39.30    45.85    45.28    46.47
       44.80    45.52    43.41    40.11
  3 Waller, Isla L         11 N Ayrshire        6:05.00    5:59.64  
       39.25    45.68    46.18    46.77
       46.07    46.57    45.73    43.39
  4 Wyper, Cassie          11 East Kilbride     6:44.78    6:00.61  
       40.13    45.27    46.87    45.89
       47.24    46.67    46.39    42.15
  5 Crawford, Zoe          11 Falkirk Otter     6:08.50    6:13.05  
       40.18    46.17    47.96    47.18
       48.79    48.02    50.16    44.59
  6 Canning, Chloe         11 Larkhall          6:41.70    6:35.79  
       39.68    46.80    48.69    52.00
       50.40    53.96    51.60    52.66
  7 Henderson, Morven      11 Falkirk Otter     6:55.30    6:41.07  
       42.31    49.02    51.67    52.02
       52.78    52.77    51.87    48.63
 
 Event 303  Girls 12 Year Olds 400 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Niven, Victoria        12 Co Glasgow ST     5:35.80    5:21.55  
       35.48    39.86    41.34    40.94
       41.46    41.50    41.32    39.65
  2 McArthur, Millie       12 Lanark            5:34.50    5:25.68  
       38.01    41.37    42.48    41.21
       42.03    41.36    41.26    37.96
  3 Fotheringham, Amy      12 Motherwell &W     5:35.20    5:27.68  
       35.99    40.42    41.59    41.63
       42.14    43.06    42.34    40.51
  4 McCappin, Lexine       12 Alloa             5:29.65    5:31.58  
       34.85    40.82    42.33    43.63
       42.62    43.31    42.59    41.43
  5 Mcguire, Rachel H      12 N Ayrshire        5:55.40    5:42.50  
       37.82    43.45    44.10    45.56
       44.84    44.47    44.07    38.19
  6 McCallum, Madison      12 Co Glasgow ST     5:37.60    5:44.34  
       37.83    43.43    44.51    43.75
       44.51    43.92    43.82    42.57
  7 Stark, Katie           12 East Kilbride     5:39.20    5:45.29  
       36.96    42.00    43.56    43.17
       44.99    45.03    46.28    43.30
  8 Stewart, Ellarose      12 Lanark            6:03.24    5:48.94  
       36.70    42.26    44.06    45.44
       44.74    46.45    44.78    44.51
  9 Campbell, Lucy         12 Inverclyde        5:49.40    5:52.76  
       37.31    43.95    44.16    45.77
       45.57    46.40    46.15    43.45
 
 Event 303  Girls 13 Year Olds 400 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Stevenson, Ella        13 Bellshill Sharks  5:01.20    4:56.10  
       32.64    36.11    38.45    38.12
       38.96    38.39    38.29    35.14
  2 Hughes, Leigha         13 Ren 96 ST         4:57.39    4:57.46  
       34.14    36.99    37.85    37.56
       38.22    37.77    38.04    36.89
  3 Faulds, Ayumi          13 Co Glasgow ST     5:05.90    5:04.50  
       34.60    37.77    38.65    38.77
       38.97    39.53    39.06    37.15
  4 Anderson, Lauren       13 Dumfries          5:18.80    5:04.92  
       34.84    37.78    38.98    39.09
       38.95    39.23    38.58    37.47
  5 Hughes, Erin           13 Bellshill Sharks  5:10.70    5:10.20  
       35.44    38.59    39.86    39.83
       39.51    39.79    39.83    37.35
  6 Ferguson, Mia          13 East Kilbride     5:15.50    5:12.14  
       34.41    38.22    39.30    40.05
       39.90    40.65    40.42    39.19
  7 Taylor, Lauren         13 Co Glasgow ST     5:15.20    5:18.74  
       35.44    38.95    41.44    41.24
       41.18    40.96    40.86    38.67
  8 Brown, Lucie           13 Kirkintilloch &K  5:18.03    5:18.79  
       34.86    39.57    41.40    41.63
       41.30    41.50    40.60    37.93
  9 Blair, Liberty         13 Stirling Swim     5:19.00    5:18.80  
       35.35    39.37    40.92    41.48
       41.77    41.64    40.54    37.73
 10 Flynn, Nicole D        13 Cumbernauld       5:12.40    5:21.11  
       35.73    39.32    41.02    40.77
       40.81    41.77    40.95    40.74
 11 Sinnett, Ceri          13 Bellshill Sharks  5:19.90    5:24.60  
       35.72    39.46    41.19    42.03
       41.57    43.08    41.21    40.34
 12 Donnachie, Milly       13 Motherwell &W     5:23.40    5:29.73  
       37.90    41.06    42.31    42.03
       42.10    42.16    42.13    40.04
 
 Event 303  Girls 14 Year Olds 400 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Shanahan, Katie        14 Co Glasgow ST     4:23.30    4:34.72  
       31.71    34.50    34.60    34.94
       34.87    35.26    35.21    33.63
  2 McQueenie, Elise       14 Co Glasgow ST     4:53.84    4:47.54  
       32.18    35.72    36.65    36.28
       35.80    37.22    37.27    36.42
  3 Mulholland, Skye       14 East Kilbride     4:52.60    4:56.57  
       33.13    36.96    37.54    38.41
       38.06    39.05    37.62    35.80
  4 Coffey, Sarah          14 Bo'ness           4:52.00    4:56.66  
       32.61    36.94    37.07    38.55
       38.05    38.74    38.15    36.55
  5 Mair, Eve              14 N Ayrshire        4:58.40    4:56.98  
       33.24    37.45    38.31    38.60
       38.24    38.21    37.71    35.22
  6 Welsh, Holly           14 Motherwell &W     5:01.60    4:57.22  
       33.89    37.43    37.70    38.30
       37.78    38.28    37.55    36.29
  7 Murray, Laura          14 Stirling Swim     4:45.40    4:57.33  
       33.79    36.93    38.14    38.55
       38.17    37.77    37.80    36.18
  8 Collins, Imogen        14 Bellshill Sharks  4:52.50    4:59.98  
       33.36    36.86    38.31    38.12
       38.71    38.86    38.99    36.77
  9 Augier, Rebecca        14 East Kilbride     4:47.40    5:00.00  
       33.09    36.86    38.17    38.45
       38.25    39.28    38.78    37.12
 10 Knight, Alice          14 Bo'ness           4:51.30    5:05.51  
       34.32    38.10    39.44    38.83
       38.74    39.58    39.33    37.17
 11 Cruickshank, Erin      14 Falkirk Otter     4:59.30    5:07.01  
       33.06    37.47    38.70    39.08
       39.24    40.16    40.24    39.06
 12 Thomson, Olivia        14 East Kilbride     5:12.80    5:08.65  
       34.13    37.58    39.05    39.71
       40.15    40.18    39.83    38.02
 13 Boyd, Millie           14 Bellshill Sharks  5:13.30    5:25.81  
       34.65    39.86    40.88    41.52
       41.99    42.54    43.72    40.65
 
 Event 303  Girls 15 Year Olds 400 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Paterson, Lauren       15 Ren 96 ST         4:39.00    4:45.32  
       32.66    35.73    36.06    36.52
       36.63    36.59    35.81    35.32
  2 Grant, Rachael         15 Ren 96 ST         4:50.00    4:51.40  
       33.31    35.99    36.65    37.07
       37.00    37.33    37.46    36.59
  3 Vaezi, Parmis          15 Co Glasgow ST     4:49.60    4:52.53  
       33.46    35.87    36.21    37.36
       36.73    38.15    38.04    36.71
  4 Tierney, Niamh         15 Bo'ness           4:49.30    4:54.85  
       32.76    35.85    37.13    37.50
       38.29    38.39    38.22    36.71
  5 McArthur, Abbigail     15 Lanark            4:56.50    4:58.18  
       33.50    37.30    37.97    38.30
       38.62    38.07    38.44    35.98
  6 Vaezi, Paria           15 Co Glasgow ST     4:56.51    4:59.81  
       34.02    37.51    38.01    38.37
       38.12    38.22    38.11    37.45
  7 Stevenson, Heather     15 Lanark            4:55.00    4:59.97  
       33.10    36.68    37.72    38.38
       38.74    38.76    39.37    37.22
  8 McGee, Erin P          15 Co Glasgow ST     4:55.02    5:00.13  
       33.75    37.33    38.28    38.79
       38.45    38.47    38.01    37.05
  9 Steele, Sophie         15 East Kilbride     4:58.90    5:01.03  
       33.86    36.41    37.90    38.10
       38.30    39.31    39.28    37.87
 10 Palmer, Ellie          15 Grangemouth       4:44.90    5:03.73  
       33.95    36.80    37.77    38.03
       38.36    39.32    40.02    39.48
 11 Archer, Sophie         15 Alloa             4:59.32    5:07.38  
       34.78    38.81    39.74    39.87
       39.34    39.82    38.54    36.48
 12 Forsyth, Ellie         15 Hamilton          4:58.30    5:11.71  
       34.10    38.10    39.57    40.29
       40.29    40.16    40.00    39.20
 13 Colston, Anna          15 Falkirk Otter     4:57.70    5:14.10  
       33.97    37.63    39.44    40.62
       41.66    40.59    41.10    39.09
 
 Event 303  Girls 16 & Over 400 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Wetherell, Lauren      16 Co Glasgow ST     4:24.70    4:31.16  
       31.84    33.81    34.65    34.58
       34.26    34.43    33.94    33.65
  2 Iheagwaram, Serena     16 Co Glasgow ST     4:41.94    4:38.01  
       31.36    33.90    34.89    35.45
       36.15    35.87    35.80    34.59
  3 Miller, Lisa           17 East Kilbride     4:38.40    4:39.96  
       31.90    34.95    35.27    35.84
       35.72    35.88    35.89    34.51
  4 Wallace, Clare         16 Ren 96 ST         4:37.90    4:43.39  
       32.04    34.54    35.44    35.91
       36.46    36.73    36.44    35.83
  5 Griffiths, Kirsty      17 Co Glasgow ST     4:36.78    4:45.49  
       32.26    35.22    36.41    36.48
       36.34    36.13    37.13    35.52
  6 Smith, Eilidh          18 Co Glasgow ST     4:36.40    4:47.71  
       32.55    35.73    35.52    36.88
       36.40    36.95    36.75    36.93
  7 Young, Molly           17 Co Glasgow ST     4:49.20    4:50.45  
       32.23    35.15    37.08    37.43
       36.84    37.44    37.63    36.65
  8 Thomson, Leah          18 Alloa             4:51.19    4:55.48  
       32.35    36.68    37.81    38.23
       38.56    38.11    37.71    36.03
  9 Barrett, Kirsten       17 W Dunbarton       4:54.39    4:58.97  
       33.08    37.19    38.12    38.01
       38.16    38.58    38.35    37.48
 10 Kelly, Jennifer        16 Hamilton          4:54.80    5:01.18  
       33.74    37.03    38.27    38.83
       39.02    38.94    38.41    36.94
 11 Rogerson, Abby         16 Cumbernauld       4:52.90    5:01.84  
       32.89    37.34    38.25    38.76
       39.30    38.51    38.50    38.29
 12 Johnston, Nina A       16 Cumbernauld       4:49.61    5:02.74  
       33.11    36.88    37.90    38.59
       39.10    39.38    39.72    38.06