West District SASA - Sr SC Champ - Organization License 
2018 WD Long Course Championships - Round 1 - 03/02/2018 to 04/02/20
 
 Event 204  Boys 12 Year Olds 400 LC Metre IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Fleming, Scott         12 East Kilbride     6:01.80    5:54.99  
       36.82    41.78    46.60    45.04
       53.59    54.45    39.62    37.09
  2 McGinley, Baillie      12 Grangemouth       6:14.70    6:12.19  
       39.13    48.62    47.23    46.65
       53.03    54.22    42.52    40.79
  3 Dickson, Murray        12 Stirling Swim     6:02.80    6:18.87  
       38.01    47.29    49.17    46.60
       53.69    55.62    44.98    43.51
  4 Moir, Lewis            12 East Kilbride     6:28.70    6:20.27  
       42.49    52.21    45.73    44.52
       55.19    55.99    44.12    40.02
  5 Whyte, Harris          12 Grangemouth       7:09.00    7:25.05  
       46.59  1:00.43  1:00.21    58.56
     1:01.74  1:00.34    49.70    47.48
 -- Stewart, Ethan         12 Hamilton          6:51.70         DQ  
 
 Event 204  Boys 13 Year Olds 400 LC Metre IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Campbell, Nathan       13 Stirling Swim     5:42.10    5:46.83  
       35.99    43.39    45.25    44.01
       52.49    52.12    37.59    35.99
  2 Sabharwal, Sam J       13 Rutherglen        6:06.74    5:49.32  
       35.62    44.27    46.85    44.13
       48.91    50.12    41.85    37.57
  3 Sinclair, Austin       13 Dumfries          5:54.70    5:50.08  
       39.56    46.40    47.83    45.51
       47.62    46.63    40.22    36.31
  4 Shaw, Cameron          13 Grangemouth       6:11.30    6:11.64  
       37.76    45.58    49.08    47.61
       53.65    55.18    43.73    39.05
  5 Keith, Jay             13 Inverclyde        6:20.40    6:44.05  
       40.61    53.53    53.44    53.69
       55.99    56.10    46.60    44.09
 -- Sandilands, Ryan       13 East Kilbride     6:32.55         DQ  
 -- Kennedy, Blair J       13 Rutherglen        6:07.70         DQ  
 
 Event 204  Boys 14 Year Olds 400 LC Metre IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kirkham, Jake          14 Grangemouth       5:04.00    5:13.10  
       32.91    38.97    39.58    39.32
       46.29    46.10    36.07    33.86
  2 Anderson, Tony         14 Co Glasgow ST     5:18.00    5:19.24  
       32.15    39.66    41.57    42.90
       44.33    46.90    36.62    35.11
  3 Sinclair, Elliot       14 Dumfries          5:17.50    5:20.28  
       33.49    37.94    43.04    42.60
       44.15    45.10    37.88    36.08
  4 Campbell, Leon         14 Stirling Swim     5:22.00    5:24.07  
       35.31    43.40    42.39    41.91
       43.95    44.69    37.65    34.77
  5 Christie, Dylan        14 Bo'ness           5:29.60    5:33.62  
       36.08    42.58    43.94    42.10
       48.10    49.32    36.24    35.26
  6 Murphy, Liam           14 Bo'ness           5:23.00    5:35.31  
       35.96    44.24    44.49    42.55
       45.67    46.65    39.11    36.64
  7 Dickson, Archie        14 Ren 96 ST         5:32.70    5:35.92  
       35.03    42.42    44.36    43.04
       47.66    48.49    38.20    36.72
 
 Event 204  Boys 15 Year Olds 400 LC Metre IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Allison, Cameron       15 Dumfries          4:56.00    5:04.90  
       31.75    38.37    40.63    38.56
       43.80    44.61    35.19    31.99
  2 Kelly, Fraser D        15 N Ayrshire        5:11.80    5:05.29  
       30.69    37.19    40.76    40.17
       44.22    44.98    33.83    33.45
  3 Ford, Mark             15 Co Glasgow ST     4:54.70    5:05.30  
       31.44    37.59    38.54    37.91
       45.24    46.23    35.02    33.33
  4 Flynn, Michael J       15 Cumbernauld       4:58.50    5:05.63  
       31.09    36.82    40.37    40.36
       43.92    46.35    35.21    31.51
  5 Baird, Graham R        15 Scotia            5:03.40    5:09.07  
       30.75    36.97    40.47    40.23
       43.96    46.23    35.67    34.79
  6 Martin, Kerr B         15 Cumbernauld       5:04.40    5:09.92  
       31.49    37.00    41.40    40.34
       42.13    43.77    37.58    36.21
  7 Leckie, Cameron        15 Hamilton          5:22.50    5:29.02  
       34.01    40.81    43.73    40.78
       49.37    49.27    35.52    35.53
  8 Young, Angus I         15 Alloa             5:18.61    5:30.25  
       32.51    40.53    41.66    41.34
       48.91    47.69    40.33    37.28
 -- Procter, Bryce         15 Dumfries          5:05.70         NS  
 
 Event 204  Boys 16 & Over 400 LC Metre IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Dickson, Rory A        16 N Ayrshire        4:47.18    4:53.28  
       31.17    36.22    37.96    37.06
       41.52    43.29    32.64    33.42
  2 Watt, Joe              18 Co Glasgow ST     4:49.10    4:56.75  
       30.77    34.65    39.24    35.45
       45.61    45.07    33.86    32.10
  3 Edgar, Keir            17 Bo'ness           4:44.70    5:00.48  
       31.47    36.58    38.97    37.20
       43.60    43.41    35.44    33.81
  4 Logan, Conor           17 Co Glasgow ST     4:58.91    5:05.84  
       31.22    38.55    39.53    38.20
       43.99    44.48    36.67    33.20
  5 Barrett, Carl          17 W Dunbarton       5:00.81    5:15.67  
       31.06    37.06    41.21    38.62
       48.66    46.91    36.76    35.39
  6 Burns, Ross            20 Hamilton          4:58.20    5:23.41  
       31.84    39.06    43.39    41.50
       41.16    43.20    42.99    40.27
 -- Stevenson, Mitchell    17 Lanark            5:00.60         NS