West District SASA - Sr SC Champ - Organization License 
2018 WD Long Course Championships - Round 1 - 03/02/2018 to 04/02/20
 
 Event 103  Boys 11 Year Olds 400 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Chong, Calan           11 East Kilbride     6:25.77    5:53.90  
       39.25    44.34    45.64    46.26
       46.68    45.14    44.19    42.40
  2 Bone, Justin           11 Lanark            6:03.20    5:59.05  
       39.56    44.57    46.11    45.52
       46.21    45.20    47.97    43.91
  3 Traynor, Thomas        11 East Kilbride     6:33.78    6:05.35  
       40.33    46.95    47.15    47.39
       46.57    46.85    47.03    43.08
  4 Graham, Gregor         11 Alloa             6:42.21    6:17.54  
       40.05    47.69    48.70    48.69
       50.08    49.47    49.24    43.62
  5 Miller, Jamie          11 Rutherglen        6:47.70    6:18.93  
       40.78    48.38    48.85    49.30
       49.39    45.24    51.23    45.76
  6 Stuart, James          11 N Ayrshire        6:40.10    6:22.15  
       41.81    47.62    49.17    49.29
       48.95    48.74    50.94    45.63
  7 Mitchell, Euan         11 Rutherglen        7:03.18    6:35.99  
       40.71    47.65    50.34    52.19
       55.10    52.04    51.94    46.02
  8 Cumming, Alex          11 Larkhall          6:45.50    6:47.35  
       43.54    50.88    52.73    53.79
       54.03    53.88    51.84    46.66
 
 Event 103  Boys 12 Year Olds 400 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Fleming, Scott         12 East Kilbride     5:12.40    5:04.19  
       34.80    38.26    39.06    39.53
       39.31    38.82    38.00    36.41
  2 Robin, Alex            12 Co Glasgow ST     5:42.50    5:23.33  
       37.39    40.40    41.48    41.25
       40.95    41.30    40.76    39.80
  3 Moir, Lewis            12 East Kilbride     5:42.00    5:26.67  
       36.09    40.36    42.22    41.76
       42.30    41.58    41.93    40.43
  4 Scott, Alex            12 Dumfries          5:44.80    5:31.92  
       37.48    41.44    42.09    42.36
       41.84    43.34    43.23    40.14
  5 McGinley, Baillie      12 Grangemouth       5:44.40    5:33.72  
       36.82    42.33    43.14    43.18
       42.81    42.92    42.67    39.85
  6 Carlyle, Robbie        12 Bellshill Sharks  5:50.60    5:40.57  
       37.82    43.31    41.98    44.01
       44.08    43.66    44.06    41.65
  7 Bradley, Anthony       12 Rutherglen        5:35.10    5:41.22  
       36.91    41.41    43.79    43.88
       45.58    44.16    45.99    39.50
  8 Currie, Adam R         12 N Ayrshire        5:45.18    5:44.32  
       37.38    42.11    43.55    44.27
       44.90    44.59    45.03    42.49
  9 Pryce, Alexander       12 N Ayrshire        6:05.20    5:52.70  
       38.92    44.77    45.28    46.22
       45.66    45.28    45.20    41.37
 10 Stewart, Ethan         12 Hamilton          6:09.60    5:58.64  
       38.30    44.31    44.98    46.50
       46.63    47.09    47.02    43.81
 11 Anderton, Bradley      12 Falkirk Otter     6:03.10    6:06.56  
       39.33    44.57    46.65    46.45
       48.27    48.37    47.81    45.11
 12 Whyte, Harris          12 Grangemouth       6:12.00    6:24.08  
       40.59    48.76    49.81    48.90
       50.71    49.67    48.79    46.85
 
 Event 103  Boys 13 Year Olds 400 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Campbell, Nathan       13 Stirling Swim     4:53.10    4:52.82  
       32.81    37.08    37.96    37.97
       37.64    37.39    37.07    34.90
  2 Stewart, Connor        13 Stirling Swim     5:00.40    4:55.59  
       32.80    36.31    37.44    37.93
       38.09    38.22    37.32    37.48
  3 Crawford, Evan         13 Falkirk Otter     5:03.50    5:04.58  
       33.00    38.43    40.15    40.74
       40.11    39.56    36.61    35.98
  4 Calder, Douglas        13 Bo'ness           5:06.10    5:05.40  
       34.61    37.84    39.38    39.03
       39.49    39.84    38.08    37.13
  5 Hill, Regan            13 Grangemouth       5:15.00    5:12.09  
       35.10    39.16    40.14    40.89
       39.85    40.11    39.79    37.05
  6 Sinclair, Austin       13 Dumfries          5:22.80    5:12.44  
       36.32    39.39    40.27    40.24
       41.01    39.56    39.88    35.77
  7 McLeod, Euan           13 Lanark            5:08.10    5:15.89  
       34.04    39.51    39.88    41.42
       39.45    40.78    40.12    40.69
  8 MacMillan, Cameron     13 Stirling Swim     5:16.80    5:16.80  
       35.08    41.01    39.97    40.73
       40.46    40.69    39.70    39.16
  9 Sandilands, Ryan       13 East Kilbride     5:28.30    5:40.03  
       36.10    42.47    44.40    44.86
       45.28    44.42    44.09    38.41
 
 Event 103  Boys 14 Year Olds 400 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kirkham, Jake          14 Grangemouth       4:34.40    4:39.15  
       31.37    35.60    35.99    35.85
       35.44    35.75    35.37    33.78
  2 Anderson, Tony         14 Co Glasgow ST     4:38.60    4:39.39  
       30.53    34.44    35.85    35.75
       35.33    36.39    36.21    34.89
  3 Campbell, Leon         14 Stirling Swim     4:48.10    4:43.67  
       31.83    34.87    36.18    36.55
       36.88    36.60    36.32    34.44
  4 Young, Gregor          14 Falkirk Otter     4:53.00    4:48.02  
       31.81    35.22    37.37    37.21
       37.52    37.13    37.04    34.72
  5 Creaney, Cameron L     14 Cumbernauld       4:41.89    4:48.31  
       30.14    35.10    36.67    37.76
       37.17    38.24    37.42    35.81
  6 Christie, Dylan        14 Bo'ness           4:51.70    4:48.90  
       32.45    35.78    36.80    37.06
       37.10    37.78    36.33    35.60
  7 Dickson, Archie        14 Ren 96 ST         4:49.00    4:51.09  
       31.71    35.52    36.80    37.56
       38.00    38.10    37.85    35.55
  8 Brooks, Adam           14 Inverclyde        4:50.90    4:52.85  
       32.85    36.21    36.99    37.81
       37.26    37.72    37.78    36.23
  9 Ralston, Jude          14 Ren 96 ST         4:50.80    4:56.03  
       32.48    36.63    38.65    38.32
       37.60    39.11    37.28    35.96
 10 Murphy, Liam           14 Bo'ness           4:44.70    4:59.00  
       32.27    35.90    37.49    38.19
       39.16    39.23    39.21    37.55
 
 Event 103  Boys 15 Year Olds 400 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kelly, Fraser D        15 N Ayrshire        4:37.71    4:27.85  
       30.06    33.52    34.17    34.50
       34.49    34.28    34.07    32.76
  2 Flynn, Michael J       15 Cumbernauld       4:20.90    4:28.20  
       30.16    33.25    34.36    34.66
       34.86    34.85    34.44    31.62
  3 Baird, Graham R        15 Scotia            4:25.50    4:28.53  
       29.54    32.89    33.72    34.43
       34.70    35.21    35.44    32.60
  4 Ford, Mark             15 Co Glasgow ST     4:26.09    4:29.94  
       30.10    34.28    34.32    35.28
       33.92    34.94    34.81    32.29
  5 Bilsland, Cameron      15 Hamilton          4:35.90    4:34.91  
       29.72    33.53    35.23    35.44
       35.95    35.64    35.14    34.26
  6 Allison, Cameron       15 Dumfries          4:24.40    4:35.00  
       31.02    34.01    33.92    35.36
       34.34    35.67    35.59    35.09
  7 Paterson, Zak          15 Ren 96 ST         4:31.00    4:37.09  
       30.50    33.40    35.09    35.60
       36.27    36.39    35.89    33.95
  8 McNelis, Kian          15 Inverclyde        4:30.50    4:37.16  
       30.59    34.14    35.31    35.20
       35.67    35.87    36.04    34.34
  9 Procter, Bryce         15 Dumfries          4:39.98    4:38.15  
       31.59    33.36    34.40    35.11
       35.10    36.28    36.31    36.00
 10 McBurnie, Owen         15 Dumfries          4:37.72    4:50.65  
       31.30    34.70    36.26    37.54
       37.20    38.71    37.61    37.33
 
 Event 103  Boys 16 & Over 400 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Retson, Ryan           18 Grangemouth       4:02.80    4:11.52  
       29.38    32.35    32.81    32.68
       31.01    31.49    31.41    30.39
  2 Buchanan, Keir         16 East Kilbride     4:12.56    4:20.84  
       30.38    33.91    32.90    34.09
       33.05    33.20    32.49    30.82
  3 Watt, Joe              18 Co Glasgow ST     4:11.40    4:22.06  
       31.14    34.51    33.48    34.18
       33.13    33.31    31.82    30.49
  4 Edgar, Keir            17 Bo'ness           4:20.00    4:28.42  
       31.18    34.28    34.10    34.12
       34.02    33.51    34.08    33.13
  5 Barrett, Carl          17 W Dunbarton       4:29.13    4:30.51  
       30.10    33.95    34.95    34.53
       35.25    35.50    34.06    32.17
  6 Greenock, Craig T      17 Cumbernauld       4:21.30    4:30.95  
       30.08    33.51    34.15    35.18
       34.92    35.52    34.92    32.67
  7 Eccleston, Liam        16 Dumfries          4:21.90    4:32.84  
       30.35    32.65    34.48    34.30
       34.08    35.43    36.19    35.36
  8 Johnson, Alex          16 Helensburgh       4:26.81    4:34.87  
       30.39    33.53    34.92    34.86
       35.75    35.60    36.10    33.72
  9 Gibson, Scott          18 East Kilbride     4:08.01    4:36.09  
       30.89    35.56    34.68    34.86
       34.50    35.23    35.68    34.69
 10 Laird, Richard         19 East Kilbride     4:05.30    4:37.97  
       31.59    34.70    34.30    34.60
       34.63    36.04    36.41    35.70
 11 Hughes~, Kyle W        17 Motherwell &W     5:17.10    5:34.27  
       35.65    40.95    42.85    42.95
       43.95    43.75    42.65    41.52