West District SASA - Sr SC Champ - Organization License 
 WD Long Course Championships - Round 3 - 04/03/2017 to 05/03/2017  
 
 Event 408  Girls 11-13 1500 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Shanahan, Katie        13 Co Glasgow ST    18:34.50   18:43.48  
       34.15    36.14    37.34    37.58
       37.50    37.57    37.11    37.10
       37.58    37.01    37.40    37.66
       37.59    37.46    37.87    37.82
       38.03    37.84    38.24    37.96
       38.00    38.60    38.36    37.92
       38.22    38.72    38.18    37.49
       35.90    35.14                           
  2 Wade, Saskia           12 Co Glasgow ST    21:21.50   20:27.79  
     1:18.17                                    
  3 Ferguson, Mia          12 East Kilbride    21:13.58   21:01.01  
       36.72    42.16    42.21    42.83
       42.00    42.89    41.92    43.49
       42.57    42.83    42.18    42.33
       42.03    42.48    42.38    42.16
       41.71    42.00    42.56    42.25
       41.98    42.87    42.33    42.53
       42.36    42.16    41.53    41.67
       41.61    40.27                           
 
 Event 408  Girls 14 & Over 1500 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Bartlett, Taylor       15 East Kilbride    18:51.94   18:24.15  
       33.17    36.12  1:49.90         
       36.47    36.20                  
       37.43    37.30    37.41    37.13
       37.46    37.75    37.59    37.64
       38.06    37.55                  
       36.62    35.89                           
  2 Miller, Lisa           16 East Kilbride    19:33.00   18:39.16  
       33.34    36.18    37.38    36.45
       37.16    37.02    37.45    36.56
       37.75    37.13    38.20    37.29
       38.33    37.56    37.57    37.63
       38.13    37.70    38.05    37.28
       38.30    37.20    37.91    37.65
       37.87    37.17    37.70    37.63
       37.06    36.51                           
  3 Wallace, Clare         15 Ren 96 ST        18:33.20   18:50.60  
       33.41    36.12    37.32    37.42
       37.96    37.70    38.01    37.73
       38.34    37.61    38.13    38.15
       38.05    38.49    37.97    37.64
       38.34    37.61    38.49    38.08
       38.55    38.09    38.40    38.25
       38.23    37.93    37.65    37.56
       37.04    36.33                           
  4 Haggerty, Lily-Jane    14 Co Glasgow ST    19:15.10   18:53.97  
       33.66    36.28    37.79    37.26
       38.27    37.48    38.11    37.56
       38.15    37.57    38.15    38.04
       38.34    37.81    38.17    38.16
       38.44    38.05    39.00    38.13
       38.28    38.24    38.62    38.19
       38.11    37.95    37.90    37.74
       37.66    36.86                           
  5 Dodd, Sophie           17 Dumfries         19:43.50   19:00.52  
       34.53    38.21    38.56    38.72
       38.49    38.46                  
       38.54    38.79    38.01    37.91
       38.87    38.71    38.02    37.62
       38.37    38.03                  
                         37.66    37.60
       37.32    38.00    37.77    37.48
     1:14.33                                    
  6 Tierney, Niamh         14 Bo'ness          19:15.00   19:10.93  
       39.09    38.16                  
     1:15.02                                    
  7 Mathieson, Rosie       16 East Kilbride    19:05.10   19:17.51  
       33.89    38.01    38.49    38.41
       37.93    38.22    37.99    38.33
       38.19    38.42    38.34    38.71
       38.86    38.52    38.92    38.48
       38.90    39.18    38.68    39.18
       39.26    39.17    39.06    39.41
       39.36    38.91    39.26    39.51
       39.17    38.75                           
  8 Young, Katie           15 East Kilbride    18:57.86   19:37.39  
       34.69    38.04    38.53    38.64
       38.23    39.09    38.85    39.08
       39.17    39.34    39.24    40.13
       40.43    39.84    39.97    39.86
       40.21    39.79    39.78    40.11
       39.86    39.38    40.33    40.66
       39.81    40.18    39.20    39.44
       38.84    36.67                           
  9 Jackson, Morven        14 East Kilbride    19:45.40   20:53.56  
       34.77    39.41    40.83    40.72
       40.77    41.46    41.66    41.85
       41.85    41.50    41.83    41.35
       41.80    42.21    42.17    41.70
       42.49    42.54    43.07    41.76
       44.27    43.36    43.31    43.07
       43.31    43.01    43.46    41.53
       41.99    40.51