West District SASA - Sr SC Champ - Organization License 
 WD Long Course Championships - Round 3 - 04/03/2017 to 05/03/2017  
 
 Event 406  Girls 11-13 50 LC Metre Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Walker, Isla           13 West Dunbarton      37.74      38.28  
  2 North, Emily           13 S Ayrshire ST       39.80      39.48  
  3 Ajmone, Gianna         13 Co Glasgow ST       39.82      39.99  
  4 Stewart, Caitriona     12 Helensburgh         40.50      40.26  
  5 Cannon, Molly          13 Inverclyde          39.70      40.87  
  6 Wicklow, Kirsty A      12 Milngavie &B        44.40      40.92  
  7 Drummond, Joy          13 Bo'ness             41.50      41.66  
  8 Craig, Mairi           13 Stirling Swim       42.20      42.43  
  9 Davidson, Kiera G      12 Milngavie &B        44.20      42.63  
 10 Stericker, Keira       13 S Ayrshire ST       41.20      42.83  
 11 Gargan, Robyn          12 Stirling Swim       45.60      43.03  
 12 Easdon, Olivia         13 East Kilbride       38.97      43.19  
 13 Crawford, Jaydeen      12 Grangemouth         43.60      43.86  
 14 Wade, Amber            11 Co Glasgow ST       43.56      43.97  
 15 Hart, Kiera            11 Scotia              45.77      44.24  
 16 McGhee, Lauren         12 Kirkintilloch &K    45.35      44.49  
 17 Mein, Victoria         12 East Kilbride       45.30      44.69  
 18 MacDonald, Elle        12 Milngavie &B        45.80      45.44  
 19 Newlands, Megan        12 Falkirk Otter       44.30      46.91  
 20 Renwick, Hollie        12 Falkirk Otter       44.00      47.88  
 
 Event 406  Girls 14 & Over 50 LC Metre Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Reed, Anya             17 Falkirk Otter       35.13      35.16  
  2 Martin, Heather        18 Ren 96 ST           34.67      35.47  
  3 Storey, Kate           18 Helensburgh         35.70      36.39  
  4 Reid, Victoria         20 Glasgow Uni ST      35.62      36.67  
  5 Colston, Anna          14 Falkirk Otter       36.30      37.30  
  6 Mayo, Hannah L         14 Milngavie &B        37.30      37.34  
  7 Beswick, Rachel        15 Dumfries            37.90      37.62  
  8 Gulline, Amy           17 Kirkintilloch &K    37.03      37.87  
  9 Forsyth, Ellie         14 Hamilton            37.45      37.89  
 10 Reid, Niamh            15 West Dunbarton      39.17      38.17  
 11 Snow, Erin             15 Lanark              36.76      38.35  
 12 Duncan, Victoria       15 Grangemouth         36.67      38.41  
 13 McClafferty, Shiona    17 Lanark              37.17      38.64  
 14 Hitchell, Evie         14 Dumfries            39.14      38.93  
 15 Davidson, Kailey       15 Stirling Swim       38.97      39.23  
 16 Walker, Taylor         14 Ren 96 ST           37.91      39.71  
 17 Easton, Nicky          17 Kingston            38.92      39.74  
 18 Smyth, Heather         18 Hamilton            38.70      39.78  
 19 Markwick, Murrin       14 West Dunbarton      39.77      39.88  
 20 MacDonald, Kara        15 West Dunbarton      39.39      40.29  
 21 Hill, Katie A          15 East Kilbride       39.10      40.81  
 22 Douglas, Eilidh C      14 Milngavie &B        40.71      40.91  
 23 Beatt, Laura           15 Co Glasgow ST       39.11      41.03  
 24 Jackson, Morven        14 East Kilbride       40.60      42.20  
 25 Gilmore, Jenna         15 Hamilton            39.90      42.68  
 26 McGee, Erin            14 East Kilbride       41.84      42.76  
 27 Ash, Amy               14 East Kilbride       41.76      45.31  
 -- Brown, Beth A          17 Milngavie &B        36.40         NS