West District SASA - Sr SC Champ - Organization License 
 WD Long Course Championships - Round 3 - 04/03/2017 to 05/03/2017  
 
 Event 308  Boys 11-13 1500 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Stewart, Connor        12 Stirling Swim    20:44.94   20:27.73  
       35.14    40.57    40.87    40.97
       41.27    41.46    41.21    41.25
       42.54    41.27    41.59    41.47
       42.13    40.23    41.34    41.48
       41.68    41.11    41.62    41.03
       41.82    40.60    41.60    41.51
       42.04    41.44    40.39    40.72
       39.63    37.75                           
  2 Doyle, Luke            13 Motherwell &W    20:05.40   20:31.76  
       34.87    39.58    40.69    40.79
       41.10    41.75    40.68    42.52
       41.76    40.78    42.05    41.46
       41.43    43.16    40.70    42.84
       41.84    42.31    41.69    42.07
       41.85    43.71    41.34    41.81
       42.47    42.88    41.10    38.79
       37.36    36.38                           
  3 Walker, Euan           13 Ren 96 ST        21:46.37   21:02.17  
       35.88    41.23                  
                         42.41    42.34
                         42.79    42.48
       42.94    42.71    42.04    43.27
       44.22    42.27    42.79    41.49
                         42.46    42.72
       43.27    42.81  2:04.41         
     1:19.14                                    
  4 Mathieson, Robert      12 East Kilbride    20:59.33   21:39.81  
       36.25    42.16    43.63    44.53
       44.93    43.83    44.54    44.25
       45.33    43.95    43.41    42.56
       43.19    43.02    43.15    43.45
       44.20    44.91    45.40         
                42.43    44.87    43.58
       43.13  2:06.95                  
                41.74                           
 
 Event 308  Boys 14 & Over 1500 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Cavanagh, Cameron      17 East Kilbride    16:46.30   16:57.94  
       30.51    33.33    34.08    34.48
       34.32    33.76    34.33    34.08
       34.53    33.65    33.78    33.73
       34.37    33.42    33.94    33.98
       34.13    33.72    34.10    33.57
       34.21    34.37    34.72    34.53
       34.81    34.43    34.43    33.96
       33.75    32.92                           
  2 Millar, Elliot         14 Grangemouth      18:37.41   18:18.73  
       31.58    35.25                  
       37.20    37.83    36.79    37.41
       36.82    37.38                  
                         36.71    36.89
       36.33    36.32                  
     1:10.65                                    
  3 Eccleston, Liam        15 Dumfries         18:43.30   18:31.10  
       31.81    36.06    37.15    37.03
       37.61    37.02    37.79    37.38
       37.80    37.84    38.13    38.16
       37.21    37.06    37.38    36.70
       37.44    36.46    36.39    36.30
       36.53    36.56    36.45    36.93
       37.46    37.75    38.54    37.67
       37.12    37.37                           
  4 Broadfoot, Josh        16 East Kilbride    17:46.90   18:52.54  
       31.58    35.13    36.80    37.11
       37.29    37.20    37.66    37.85
       38.35    37.91    37.98    37.74
       38.54    37.84    37.95    36.74
       38.65    38.38    37.91    38.49
       38.49    38.53    38.80    38.70
       38.98    37.54    38.55    38.68
       39.39    37.78                           
  5 Perrett, Christopher   16 Co Glasgow ST    18:58.10   19:23.20  
     1:17.75                                    
  6 Collinson, Lewis       16 East Kilbride    18:51.00   19:26.32  
       33.42    36.30    37.36    37.72
       38.56    38.12    38.00    38.79
       38.92    38.68    39.13    39.28
       39.75    38.78    39.57    38.78
       40.20    39.29    39.97    40.19
       40.29    39.91    39.76    39.86
       39.93    39.82    40.25    39.42
       38.85    37.42                           
  7 Wales, Jack            15 Co Glasgow ST    19:37.90   19:40.69  
       33.78    37.67    38.66    39.47
       39.63    39.61    39.35    39.46
       39.70  2:01.52           2:00.86
              1:59.11           1:58.84
                                  38.62
       39.57    39.41    40.04    39.77
       40.11    40.41    39.99    40.08
       39.15    36.34                           
  8 Hoad, Kalle            16 Dumfries         19:15.70   19:42.12  
       33.39    36.10    37.18    37.61
       38.52    38.72    39.82    39.33
       40.23    40.26    41.23    40.52
       40.72    40.79    41.26    40.30
       39.61    39.55    40.70    39.63
       40.35    40.28    40.48    40.59
       40.28    40.77    41.47    38.20
       39.32    34.91                           
 -- Arthur, Lewis          16 Airdrie &M       19:40.47         NS