West District SASA - Sr SC Champ - Organization License 
 WD Long Course Championships - Round 3 - 04/03/2017 to 05/03/2017  
 
 Event 307  Girls 11-13 50 LC Metre Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Jeffrey, Emma M        13 Cumbernauld         34.20      33.63  
  2 McQueenie, Elise       13 Co Glasgow ST       32.90      34.16  
  3 Anderson, Lauren       12 Dumfries            36.10      35.44  
  4 Jamieson, Esther       13 Ren 96 ST           35.25      35.48  
  5 Rolink, Shannon M      13 Airdrie &M          34.49      35.65  
  6 Kavanagh, Roisin       11 Helensburgh         37.80      36.17  
  7 Coffey, Sarah          13 Bo'ness             35.42      36.59  
  8 Brown, Ciara           13 Kirkintilloch &K    37.26      37.01  
  9 McIntosh, Niamh        12 Inverclyde          36.98      37.04  
 10 Welsh, Holly           13 Motherwell &W       37.49      37.10  
 11 Crawford, Jaydeen      12 Grangemouth         36.80      37.49  
 12 Watson, Aimee          13 Inverclyde          37.20      37.66  
 13 Wood, Isabelle         12 Stirling Swim       37.50      37.99  
 14 Stevenson, Amber       12 S Ayrshire ST       38.50      38.09  
 15 Easdon, Olivia         13 East Kilbride       36.69      38.31  
 16 McDonald, Poppy S      12 West Dunbarton      38.74      38.69  
 17 Wicklow, Kirsty A      12 Milngavie &B        38.70      39.28  
 18 Milne, Holly           12 Grangemouth         39.61      39.59  
 19 Shiels, Amy L          12 Milngavie &B        39.90      39.78  
 -- Stericker, Keira       13 S Ayrshire ST       36.20         NS  
 
 Event 307  Girls 14 & Over 50 LC Metre Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Duffy, Caitlin         17 S Ayrshire ST       30.40      31.07  
  2 Shiels, Ellis J        15 Milngavie &B        31.10      32.26  
  3 Williams, Emma         18 Milngavie &B        31.67      32.36  
  4 Clough, Emily          22 Glasgow Uni ST      32.21      32.51  
  5 Scobie, Emma           20 Kirkintilloch &K    31.02      32.54  
  6 Mackay, Connie H       22 Ren 96 ST           31.70      32.87  
  7 Kelly, Laura           14 Motherwell &W       33.80      33.57  
  8 Grant, Rachael         14 Ren 96 ST           33.00      33.63  
  9 Dodd, Sophie           17 Dumfries            32.49      33.89  
 10 Barrett, Kirsten       16 West Dunbarton      33.17      33.92  
 11 Fowlie, Catriona       18 East Kilbride       32.40      33.99  
 12 Knox, Georgia M        14 Cumbernauld         34.10      34.19  
 13 Stewart, Mhairi S      15 Cumbernauld         33.31      34.25  
 14 Mullan, Cara           17 Grangemouth         33.60      34.36  
 15 McNair, Kirsty J       14 Milngavie &B        34.30      34.38  
 16 Buchanan, Lauren       15 Airdrie &M          34.28      34.57  
 17 MacKinnon, Brogan R    14 S Ayrshire ST       34.74      34.77  
 18 Keenan, Nicole         15 Co Glasgow ST       33.30      34.90  
 19 Bradley, Louise        14 Rutherglen          34.40      35.05  
 20 Simpson, Ava           14 Dumfries            34.11      35.06  
 21 Duncan, Victoria       15 Grangemouth         33.90      35.14  
 22 McFarlane, Olivia      15 Rutherglen          34.90      35.23  
 23 Steele, Sophie         14 East Kilbride       35.20      35.26  
 24 Paul, Katherine E      17 Milngavie &B        33.52      35.30  
 25 Miller, Emily T        15 Helensburgh         35.10      35.50  
 26 Forbes, Gabriella      14 Stirling Swim       34.73      35.55  
 27 Adam, Darcey           14 Falkirk Otter       34.81      35.77  
 28 Hamilton, Holly        15 Ren 96 ST           34.60      35.88  
 29 Tyson, Abby            14 West Dunbarton      34.72      36.10  
 30 Gilmore, Jenna         15 Hamilton            35.11      37.04  
 -- MacGregor, Annabel     17 Dumfries            33.55         NS