West District SASA - Sr SC Champ - Organization License 
 WD Long Course Championships - Round 3 - 04/03/2017 to 05/03/2017  
 
 Event 206  Girls 11-13 50 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Jeffrey, Emma M        13 Cumbernauld         28.90      28.40  
  2 Shanahan, Katie        13 Co Glasgow ST       29.10      29.05  
  3 Alguero, Eva G         13 Milngavie &B        30.39      30.25  
  4 Anderson, Lauren       12 Dumfries            32.01      30.46  
  5 Coffey, Sarah          13 Bo'ness             30.65      31.19  
  6 Cowan, Zara            13 Grangemouth         31.50      31.58  
  7 North, Emily           13 S Ayrshire ST       31.76      31.65  
  8 Cannon, Molly          13 Inverclyde          32.02      31.77  
  9 Stewart, Caitriona     12 Helensburgh         32.00      31.89  
 10 Stevenson, Amber       12 S Ayrshire ST       32.09      32.22  
 11 Jeffrey, Niamh         13 Lanark              32.27      32.27  
 12 Arnott, Isla           13 Falkirk Otter       32.03      32.42  
 13 Crawford, Jaydeen      12 Grangemouth         33.10      32.44  
 14 Blair, Liberty         12 Stirling Swim       33.20      32.69  
 15 Brown, Lucie           12 Kirkintilloch &K    32.97      33.09  
 16 Horn, Jori             12 Rutherglen          32.30      33.12  
 17 Easdon, Olivia         13 East Kilbride       31.51      33.15  
 18 Kavanagh, Roisin       11 Helensburgh         34.30      33.28  
 19 Hart, Kiera            11 Scotia              33.68      33.75  
 20 Anderson, Lexi         11 Dumfries            34.70      34.69  
 21 McCappin, Lexine       11 Alloa               33.54      34.93  
 
 Event 206  Girls 14 & Over 50 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Horne, Emily           20 Co Glasgow ST       26.72      27.57  
  2 Ross, Lucy             15 East Kilbride       27.93      28.16  
  3 Storey, Kate           18 Helensburgh         28.40      28.29  
  4 Fowlie, Catriona       18 East Kilbride       28.79      28.82  
  5 Pirouet, Lauren        18 Falkirk Otter       28.48      28.85  
  6 Voute, Ellen L         18 Milngavie &B        28.50      29.03  
  7 McNair, Kirsty J       14 Milngavie &B        29.00      29.08  
  8 Martin, Heather        18 Ren 96 ST           28.71      29.14  
  9 Fischer, Nina A        20 Glasgow Uni ST      28.41      29.28  
 10 Kerr, Tegan            17 Cumbernauld         28.39      29.52  
 11 Gilmore, Jenna         15 Hamilton            29.40      29.72  
 12 Meldrum, Alice         15 East Kilbride       30.10      29.78  
 13 Calder, Kirstyn        15 Bo'ness             29.30      29.83  
 14 Hamilton, Holly        15 Ren 96 ST           29.60      29.86  
 15 O'Reilly, Elle M       14 Cumbernauld         29.90      29.89  
 16 McFadyen, Neve         15 Cumbernauld         29.61      29.98  
 17 Lightfoot, Emily       15 Inverclyde          30.20      30.00  
 18 Stewart, Mhairi S      15 Cumbernauld         29.98      30.25  
 19 McCormick, Victoria    14 S Ayrshire ST       30.63      30.26  
 20 Paterson, Lauren       14 Ren 96 ST           29.94      30.59  
 21 Beatt, Laura           15 Co Glasgow ST       29.99      30.81  
 22 Tierney, Niamh         14 Bo'ness             30.40      30.94  
 23 Walker, Taylor         14 Ren 96 ST           30.75      31.24  
 24 Adams, Rebecca         14 Co Glasgow ST       30.70      31.46  
 25 Jackson, Morven        14 East Kilbride       30.99      31.87  
 -- Palmer, Ellie          14 Grangemouth         29.06         NS  
 
 Event 206  Girls 50 LC Metre Freestyle Multi-Class
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Swann~, Erin S10       16 Bellshill Sharks    39.61      37.48