West District SASA - Sr SC Champ - Organization License 
 WD Long Course Championships - Round 3 - 04/03/2017 to 05/03/2017  
 
 Event 108  Boys 11-13 800 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Walker, Euan           13 Ren 96 ST        11:27.86   10:38.30  
       35.72    39.70    40.11    40.22
       41.02    40.85    40.82    41.60
       40.42    41.21    40.40    40.57
       40.11    40.09    38.61    36.85
  2 Doyle, Luke            13 Motherwell &W    11:11.90   10:39.36  
       35.85    40.54    40.47    40.43
       40.97    38.53    41.60    38.88
       41.72    40.88    41.57    42.22
       40.71  1:54.93             36.89
  3 Mathieson, Robert      12 East Kilbride    11:02.94   10:40.47  
       35.19    39.95    40.80    39.65
       41.21    40.53    40.76    41.12
       41.17    40.79    41.31    40.27
       40.19    39.67    39.23    38.63
  4 Stewart, Connor        12 Stirling Swim    11:00.38   10:47.79  
       34.63    40.51    40.13    41.09
       41.19    41.40    41.44    41.14
       41.09    41.73    40.71    39.95
       41.93    40.51    41.18    39.16
 
 Event 108  Boys 14 & Over 800 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Christie, Jonathan     16 East Kilbride     8:41.00    8:54.19  
       29.30    32.57    32.93    33.62
       33.23    33.25    33.51    33.99
       33.78    33.93    34.41    34.27
       34.58    33.71    34.24    32.87
  2 Napolitano, Giano      17 Bellshill Sharks  8:53.40    9:08.69  
       29.17    32.97    33.18    33.71
       33.90    33.65    35.06    35.34
       36.19    35.45    35.78    35.33
       35.26    35.22    34.81    33.67
  3 Buchanan, Keir         15 East Kilbride     9:15.20    9:11.46  
       30.28    33.47    34.13    34.32
       34.95    35.25    34.93    35.18
       35.15    34.80    35.35    34.88
       34.94    35.20    34.91    33.72
  4 Lowder, James          20 Glasgow Uni ST    8:55.00    9:17.05  
                         33.76    34.29
                         35.30    35.79
       35.04    36.67    36.53    36.73
       34.96    36.37  1:08.53         
  5 Flynn, Michael J       14 Cumbernauld       9:24.70    9:33.72  
       31.03    35.04    35.68    36.30
       36.36    36.75    36.76    36.93
       36.85    36.83    37.22    36.77
       36.15    35.87    35.52    33.66
  6 Kelly, Fraser          14 North Ayrshire    9:35.32    9:37.12  
       30.48    34.47    36.47    35.72
       37.00    36.65    37.16    36.68
       37.53    36.89    36.80    37.04
       36.90    36.98    36.22    34.13
  7 Broadfoot, Josh        16 East Kilbride     9:25.30    9:50.70  
       31.07    34.02                  
       37.63    37.03  1:54.28         
       38.26    37.34  1:14.87         
  8 Perrett, Christopher   16 Co Glasgow ST    10:04.80   10:00.76  
       33.56    37.04    37.73    37.89
       37.87    37.48    38.41    37.64
       37.91    37.63    38.34    37.75
       38.23    38.08    37.95    37.25
  9 Collinson, Lewis       16 East Kilbride    10:03.10   10:05.44  
     3:05.98                           
                         37.93    38.85
       38.98    38.54    38.62    37.93
     1:54.22           1:14.44         
 10 Reid, Callum           15 North Ayrshire    9:44.10   10:06.55  
       31.02    34.68    36.65    37.20
       38.64    38.98    39.33    38.92
       39.11    39.34    39.65    39.48
       40.05    37.46    39.00    37.04