West District SASA - Sr SC Champ - Organization License 
 WD Long Course Championships - Round 3 - 04/03/2017 to 05/03/2017  
 
 Event 105  Girls 11-13 50 LC Metre Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Grieve, Lucy           13 S Ayrshire ST       29.60      29.65  
  2 Chalmers, Lauren       13 Ren 96 ST           34.40      33.67  
  3 Horn, Jori             12 Rutherglen          33.30      33.68  
  4 Alguero, Eva G         13 Milngavie &B        34.88      33.73  
  5 Watson, Aimee          13 Inverclyde          34.10      33.89  
  6 Arnott, Isla           13 Falkirk Otter       35.11      34.43  
  7 Heffernan, Lia         13 Bellshill Sharks    35.10      34.73  
  8 Stewart, Caitriona     12 Helensburgh         36.80      34.88  
  9 Flynn, Nicole D        12 Cumbernauld         37.46      35.11  
 10 Anderson, Lauren       12 Dumfries            36.50      35.74  
 11 North, Emily           13 S Ayrshire ST       34.84      35.92  
 12 Rolink, Shannon M      13 Airdrie &M          34.79      36.15  
 13 Mein, Victoria         12 East Kilbride       36.01      36.32  
 14 Stevenson, Amber       12 S Ayrshire ST       38.07      37.15  
 15 Kavanagh, Roisin       11 Helensburgh         37.40      37.78  
 16 McQueenie, Leona       11 Co Glasgow ST       38.40      38.34  
 17 Blair, Liberty         12 Stirling Swim       38.80      38.54  
 18 Donnachie, Milly       12 Motherwell &W       38.41      39.09  
 19 Milne, Holly           12 Grangemouth         38.97      41.29  
 
 Event 105  Girls 14 & Over 50 LC Metre Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Horne, Emily           20 Co Glasgow ST       27.51      29.62  
  2 Reed, Anya             17 Falkirk Otter       30.52      30.80  
  3 Kerr, Tegan            17 Cumbernauld         30.40      31.03  
  4 Williams, Emma         18 Milngavie &B        30.60      31.10  
  5 Fischer, Nina A        20 Glasgow Uni ST      30.59      31.23  
  6 Mackay, Connie H       22 Ren 96 ST           30.44      31.32  
  7 McFadyen, Neve         15 Cumbernauld         31.23      31.58  
  8 Palmer, Ellie          14 Grangemouth         32.07      31.59  
  9 Mooney, Ellie          15 Larkhall            31.98      31.84  
 10 Duncan, Victoria       15 Grangemouth         32.30      32.12  
 11 Grant, Rachael         14 Ren 96 ST           32.06      32.17  
 12 Simpson, Ava           14 Dumfries            31.13      32.19  
 13 Gordon, Beth           16 S Ayrshire ST       31.31      32.37  
 14 Lightfoot, Emily       15 Inverclyde          32.67      32.49  
 15 Hall-Jones, Bethan     21 Glasgow Uni ST      31.33      32.63  
 16 Reid, Niamh            15 West Dunbarton      32.77      32.69  
 17 Bradley, Louise        14 Rutherglen          32.63      32.78  
 18 Gilmore, Jenna         15 Hamilton            31.57      33.10  
 19 Brolly, Heather R      15 Milngavie &B        32.61      33.26  
 20 Adam, Darcey           14 Falkirk Otter       32.88      33.77  
 21 Jackson, Morven        14 East Kilbride       33.79      33.90  
 22 Markwick, Murrin       14 West Dunbarton      34.41      34.28  
 23 Hunter, Sophie         15 Grangemouth         32.54      34.52  
 24 Adams, Rebecca         14 Co Glasgow ST       34.20      34.58  
 25 Speed, Erin            14 Bellshill Sharks    34.85      34.62  
 26 Keenan, Nicole         15 Co Glasgow ST       33.10      34.70  
 27 Milne, Emily           14 Cumbernauld         34.70      34.88  
 -- Crawford, Robyn        18 Co Glasgow ST       30.01         NS  
 
 Event 105  Girls 50 LC Metre Butterfly Multi-Class
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Swann~, Erin S10       16 Bellshill Sharks    49.30      53.30