West District SASA - Sr SC Champ - Organization License 
 WD Long Course Championships - Round 3 - 04/03/2017 to 05/03/2017  
 
 Event 104  Boys 11-13 50 LC Metre Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Galloway, Ben          13 Ren 96 ST           32.30      31.86  
  2 McFarlane, Hamish      13 West Dunbarton      33.26      32.44  
  3 Johnstone, Blair       13 Milngavie &B        33.42      33.91  
  4 MacDonald, Craig       13 West Dunbarton      33.45      34.01  
  5 Kennedy, Murray        13 Cumbernauld         34.90      34.12  
  6 Doyle, Luke            13 Motherwell &W       34.94      34.22  
  7 Creaney, Cameron       13 Cumbernauld         35.45      34.45  
  8 Dickson, Archie        13 Ren 96 ST           34.00      34.91  
  9 Smith, Olek            13 Grangemouth         35.80      35.31  
 10 Markwick, MacKenzie    12 West Dunbarton      36.38      35.61  
 11 Dickson, Murray        11 Stirling Swim       35.21      35.88  
 12 Hill, Regan            12 Grangemouth         35.35      35.97  
 13 Currie, Fergus D       12 Milngavie &B        36.21      35.98  
 14 Miles, Robson          12 Scotia              37.09      36.06  
 15 Neilson, Cameron       13 Cumbernauld         35.70      36.16  
 16 McLeod, Euan           12 Lanark              35.41      36.17  
 17 Campbell, Nathan       12 Grangemouth         35.71      36.55  
 18 Kennedy, Blair J       12 Rutherglen          36.50      36.60  
 19 Calder, Douglas        12 Bo'ness             37.90      36.68  
 20 Kelly, Reuben          12 Dumfries            37.17      38.35  
 21 Fleming, Scott         11 East Kilbride       37.99      38.60  
 -- Garrity, Matthew       13 Inverclyde          34.50         NS  
 
 Event 104  Boys 14 & Over 50 LC Metre Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Henderson, Grant       19 Co Glasgow ST       25.54      26.73  
  2 Muir, Chris            19 Glasgow Uni ST      27.01      27.17  
  3 Brolly, Angus J        18 Milngavie &B        27.42      27.65  
  4 Retson, Ryan           17 Grangemouth         26.46      27.71  
  5 Barrett, Carl          16 West Dunbarton      27.29      27.89  
  6 Greenock, Craig T      16 Cumbernauld         27.60      28.01  
  7 Fletcher, Iain         17 Milngavie &B        27.58      28.11  
  8 Lowder, James          20 Glasgow Uni ST      26.90      28.14  
  9 De Nova, Tommaso       15 Stirling Swim       28.58      28.34  
 10 Ford, Mark             14 Lanark              28.01      28.50  
 11 Smillie, Oscar         15 S Ayrshire ST       28.67      29.07  
 12 Robertson, Ryan        15 Co Glasgow ST       30.30      29.32  
 13 Millar, Sam            15 West Dunbarton      29.78      29.60  
 14 Fawcett, Johann        15 Rutherglen          29.44      29.92  
 15 Muir, Arron            15 Larkhall            29.30      30.11  
 16 Glen, Sam A            15 Cumbernauld         30.57      30.23  
 17 Clark, Evan            15 North Ayrshire      30.80      30.27  
 18 Wales, Jack            15 Co Glasgow ST       30.32      30.68  
 19 Conaghan, Jake         15 Co Glasgow ST       30.29      30.76  
 20 Millar, Elliot         14 Grangemouth         30.78      30.94  
 21 Flynn, Michael J       14 Cumbernauld         31.86      31.01  
 22 Baird, Graham          14 Scotia              33.12      31.16  
 23 Craig, Adam            14 West Dunbarton      33.10      31.69  
 24 Leckie, Cameron        14 Hamilton            32.10      32.91  
 25 Selbie, Shaun J        14 Cumbernauld         34.17      34.37  
 26 Hamilton, Fraser       14 Scotia              34.91      35.39  
 
 Event 104  Boys 50 LC Metre Butterfly Multi-Class
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Donnachie~, Adam S8    17 East Kilbride       41.70      41.91